Factsheet

Factsheet

Business Summary

Financial Summary

   Consolidated Statement of Profit or Loss and Other Comprehensive  Income (Year ended December 31)


2020 2021 2022 2023 2024
Total revenues 155,372 246,111 422,230 416,609 420,506
Total expenses (118,983) (150,132) (228,905) (248,840) (235,801)
(Finance costs)/interest income, net (4,717) (4,678) (3,047) (549) (1,514)
Share of profits/(losses) of associates and a joint venture (632) 346 1,911 1,931 1,836
Investment income 2,978 2,850 2,085 3,084 5,258
Profit before tax 34,907 95,821 194,770 172,974 189,976
Income tax expense (9,951) (25,514) (53,093) (48,884) (51,994)
Profit for the year 24,956 70,307 141,677 124,090 137,982
Expressed in Millions of RMB
Consolidated Statement of Financial Position (As of 31 December)


2020 2021 2022 2023 2024
Current assets 163,391 207,982 264,679 250,275 264,609
Property, plant and equipment 446,668 465,451 532,719 592,920 632,410
Investments in associates and a joint venture 42,366 41,540 48,927 51,252 48,491
Intangible assets 15,129 14,864 16,600 16,769 16,961
Total assets 721,275 786,569 929,031 1,005,598 1,056,281
Current liabilities (74,852) (93,951) (113,391) (123,939) (118,875)
Non-current liabilities (212,493) (210,642) (217,257) (213,783) (187,970)
Total liabilities (287,345) (304,593) (330,648) (337,722) (306,845)
Equity 433,930 481,976 598,383 667,876 749,436
Expressed in Millions of RMB


About Us
CNOOC Limited is a listed company on the Shanghai Stock Exchange and the Hong Kong Stock Exchange with stock codes of 600938 and 00883, respectively. The Company is the largest producer of offshore crude oil and natural gas in China and one of the largest independent oil and gas exploration and production companies in the world. The Company mainly engages in exploration, development, production and sale of crude oil and natural gas.

Address

  • Beijing office:
    No.25 Chaoyangmenbei Dajie,
    Dongcheng District, Beijing,
    100010, P.R. China
    Website: www.cnoocltd.com
  • Registered office:
    65/F, Bank of China Tower, 1
    Garden Road, Hong Kong
2025 CNOOC Limited. All rights reserved. Record number:Beijing ICP No. 18062853
|Site map|Contact|Disclaimer|CNOOC