Financial Summary

Consolidated Statement of Profit or Loss and Other Comprehensive Income (Year ended December 31, Audited)
  2017 2018 2019 2020 2021
Total revenues 186,390 227,711 233,199 155,372 246,111
Total expenses (149,340) (147,544) (149,004) (118,983) (150,132)
(Finance costs)/interest income, net (4,391) (4,364) (4,798) (4,717) (4,678)
Share of profits/(losses) of associates and a joint venture 855 (5,187) 1,002 (632) 346
Investment income 2,409 3,685 4,632 2,978 2,850
Profit before tax 36,357 75,157 85,649 34,907 95,821
Income tax expense (11,680) (22,482) (24,604) (9,951) (25,514)
Profit for the year 24,677 52,675 61,045 24,956 70,307
Expressed in Millions of RMB
Consolidated Statement of Financial Position (As of 31 December, Audited)
  2017 2018 2019 2020 2021
Current assets 138,838 191,151 205,935 163,391 207,982
Property, plant and equipment 395,868 413,383 440,554 446,668 465,451
Investments in associates and a joint venture 29,146 24,701 45,490 42,366 41,540
Intangible assets 15,070 16,073 16,306 15,129 14,864
Total assets 617,219 686,381 757,731 721,275 786,569
Current liabilities (61,412) (74,157) (91,249) (74,852) (93,951)
Non-current liabilities (175,832) (192,314) (218,256) (212,493) (210,642)
Total liabilities (237,244) (266,471) (309,505) (287,345) (304,593)
Equity 379,975 419,910 448,226 433,930 481,976
Expressed in Millions of RMB